|
|
Half life: | 30.07 y 3 | |
Jp: | 7/2+ |
Sn (keV): | 8278.3 19 |
Sp (keV): | 7416 7 |
Prod. mode: | Fission product
Fast neutron activation
Thermal neutron activation |
| |
ENSDF citation: | NDS 72,355 (1994) |
Literature cut-off date: | 1-Oct-1993 |
Author(s): | J.K. Tuli |
References since cut-off: | 137Cs decay from 1993-98 (NSR) |
|
Decay properties:
|
Mode | Branching (%) | Q-value (keV) | |
b- | 100 | 1175.63 17 | |
|
Data sets:
|
Mode | Data set name | Display data |
|
Gammas from 137Cs (30.07 y 3)
|
Eg (keV) | Ig (%) | Decay mode |
|
283.53 4 | 0.00058 8 | b- |
661.657 3 | 85.1 2 | b- |
|
X-rays from 137Cs (30.07 y 3)
|
E (keV) | I (%) | Assignment |
|
3.954 | 0.0143 19 | Ba Ll |
4.331 | 0.0064 7 | Ba Lh |
4.451 | 0.040 4 | Ba La2 |
4.466 | 0.36 4 | Ba La1 |
4.827 | 0.226 23 | Ba Lb1 |
4.852 | 0.023 5 | Ba Lb4 |
4.927 | 0.039 8 | Ba Lb3 |
4.994 | 0.0030 3 | Ba Lb6 |
5.156 | 0.074 8 | Ba Lb2 |
5.531 | 0.033 3 | Ba Lg1 |
5.797 | 0.0065 14 | Ba Lg2 |
5.809 | 0.0093 19 | Ba Lg3 |
31.452 | 0.000263 8 | Ba Ka3 |
31.817 | 2.04 5 | Ba Ka2 |
32.194 | 3.76 8 | Ba Ka1 |
36.304 | 0.352 8 | Ba Kb3 |
36.378 | 0.680 15 | Ba Kb1 |
36.652 | 0.0079 3 | Ba Kb5 |
37.255 | 0.215 5 | Ba Kb2 |
37.349 | 0.0481 20 | Ba Kb4 |
Betas from 137Cs (30.07 y 3)
|
Eb endpoint (keV) | Ib (%) | Decay mode |
|
513.97 | 94.4 2 | b- |
892.22 | 0.00058 8 | b- |
1175.63 | 5.6 2 | b- |
| | |
No comments:
Post a Comment