Chemtrails Captured on NWS Doppler Weather Radar: Empirical Proof of Spray Ops
How to Interpret Daily Upper Atmosphere Data for Detecting of Chemtrail Spray Operations:
The Critical Upper Atmosphere Data Conditions are:
1. The Temperature required for Contrail Formation of ANY TYPE must be BELOW -40 C. (Reference: Schrader 1996) and (Table)
2. Relative humidity (RH) required for water vapor from jet exhaust to form "PERSISTENT CONTRAILS " must be 60% or higher.
References: (Appleman Chart) also (Minnis Chart, NASA Langley)
Interpretation Procedure for Chemtrail Spray Occurence from the Data Table Below:
Obtain upper atmospheric data for your area from the closest observation location depicted on the map on the University of Wyomings Upper Atmosphere Data Archive (Be sure to note that all time data is in UTC / GMT format).
The most important data for Chemtrail interpretation are located in Collumn 3: Temperature (TEMP C) and Collumn 5: Relative Humidity (RELH %).
Scroll down the table in the temperature collumn until you find temperature readings of -40.0 degrees centigrade (required for contrail formation).
Scroll over two collums to the Relative Humidity Collumn to determine if the RH readings are 60% or above which is required for "Persistent Contrail" formation.
If Relative Humidity levels are not close to 60% as can be seen in the RH collumn in the table below, then any contrails observed in the sky for the time period can not be the result of water vapor from hot jet engine exhaust. You have documented the occurrence of Chemtrail Spray activity.
Take a digital picture of the spray operations overhead and use the date and time information contained in the digital images EXIF data to cross reference to the Upper Atmosphere Data.
Exhibit Table 1. TUS Tucson Observations at 12Z 09 Mar 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 115
926.0 788 11.6 -4.4 32 2.99 135 6 291.1 300.1 291.6
925.0 792 14.0 -2.0 33 3.59 135 6 293.6 304.4 294.3
914.0 893 14.4 -3.6 29 3.22 110 6 295.0 304.9 295.6
911.7 914 14.9 -3.4 28 3.27 105 6 295.8 305.8 296.4
895.0 1071 18.8 -2.2 24 3.65 71 7 301.4 312.7 302.0
879.6 1219 17.8 -3.2 24 3.45 40 7 301.8 312.6 302.4
850.0 1511 15.8 -5.2 23 3.07 5 6 302.7 312.4 303.2
818.3 1829 13.4 -6.6 24 2.86 340 6 303.4 312.5 304.0
789.0 2134 11.1 -8.0 26 2.67 305 5 304.1 312.7 304.6
760.8 2438 8.8 -9.3 27 2.49 285 8 304.8 312.8 305.3
759.0 2458 8.6 -9.4 27 2.48 284 8 304.9 312.8 305.3
733.1 2743 7.5 -19.4 13 1.13 275 13 306.6 310.5 306.8
710.0 3006 6.4 -28.6 6 0.51 285 14 308.3 310.1 308.4
700.0 3122 5.8 -22.2 11 0.93 290 15 308.9 312.1 309.1
680.2 3353 4.2 -23.5 11 0.85 295 15 309.6 312.6 309.8
655.0 3658 2.1 -25.3 11 0.75 285 14 310.6 313.3 310.8
631.0 3960 0.0 -27.0 11 0.67 270 15 311.6 313.9 311.7
630.8 3962 -0.0 -27.0 11 0.67 270 15 311.6 313.9 311.7
606.6 4267 -2.4 -28.0 12 0.63 275 15 312.3 314.6 312.4
583.2 4572 -4.8 -29.1 13 0.60 290 17 313.1 315.2 313.2
560.8 4877 -7.1 -30.1 14 0.56 290 20 313.8 315.9 313.9
500.0 5770 -14.1 -33.1 18 0.47 290 16 315.8 317.5 315.9
478.5 6096 -16.9 -33.7 22 0.46 290 12 316.4 318.1 316.4
407.0 7295 -27.1 -36.1 42 0.43 295 41 318.1 319.7 318.2
405.9 7315 -27.2 -36.4 41 0.42 295 42 318.2 319.8 318.3
400.0 7420 -27.7 -37.7 38 0.37 300 33 318.9 320.3 319.0
388.7 7620 -29.4 -39.1 38 0.33 300 28 319.3 320.6 319.4
318.0 9026 -41.3 -49.3 42 0.13 295 31 321.6 322.2 321.7
312.5 9144 -42.1 -51.6 35 0.10 295 31 322.1 322.5 322.1
300.0 9420 -44.1 -57.1 22 0.06 295 30 323.1 323.3 323.1
250.0 10610 -54.1 -66.1 22 0.02 290 39 325.5 325.6 325.5
247.7 10668 -54.5 -66.4 22 0.02 290 39 325.7 325.8 325.7
224.8 11278 -59.2 -69.8 24 0.01 285 38 327.7 327.7 327.7
204.0 11887 -64.0 -73.2 27 0.01 300 32 329.5 329.5 329.5
200.0 12010 -64.9 -73.9 28 0.01 295 35 329.8 329.9 329.8
196.0 12133 -65.9 -74.9 27 0.01 290 38 330.1 330.2 330.1
175.9 12802 -63.0 -74.4 20 0.01 280 53 345.3 345.3 345.3
151.8 13716 -59.0 -73.8 13 0.01 280 48 366.9 367.0 366.9
150.0 13790 -58.7 -73.7 13 0.01 280 48 368.8 368.8 368.8
145.0 14003 -57.5 -74.5 10 0.01 274 47 374.4 374.5 374.4
137.7 14326 -59.0 -76.3 9 0.01 265 45 377.4 377.4 377.4
126.0 14880 -61.5 -79.5 7 0.01 268 50 382.5 382.6 382.5
118.9 15240 -60.1 -79.4 6 0.01 270 54 391.4 391.4 391.4
110.0 15726 -58.3 -79.3 5 0.01 267 51 403.7 403.7 403.7
102.7 16154 -60.3 -80.6 5 0.01 265 49 407.8 407.8 407.8
100.0 16320 -61.1 -81.1 5 0.01 265 49 409.4 409.4 409.4
97.8 16459 -61.8 -81.8 5 0.01 265 49 410.6 410.7 410.6
93.4 16742 -63.3 -83.3 5 0.00 265 50 413.1 413.2 413.1
87.2 17167 -60.9 -80.9 6 0.01 265 51 426.1 426.2 426.1
84.3 17374 -61.5 -81.4 6 0.01 265 51 429.0 429.0 429.0
70.0 18520 -65.1 -84.1 6 0.00 260 35 444.8 444.8 444.8
56.6 19812 -67.3 -85.5 6 0.00 265 13 467.8 467.8 467.8
53.2 20184 -67.9 -85.9 6 0.00 307 9 474.6 474.6 474.6
50.0 20560 -65.5 -84.5 6 0.01 350 5 488.7 488.8 488.7
44.1 21336 -64.1 -83.9 5 0.01 0 4 510.0 510.0 510.0
36.2 22555 -62.0 -82.8 5 0.01 350 12 545.2 545.3 545.2
30.0 23710 -59.9 -81.9 4 0.02 55 8 580.8 580.9 580.8
26.9 24384 -58.4 -80.9 4 0.02 75 11 603.1 603.3 603.1
20.0 26260 -54.1 -78.1 4 0.05 190 4 669.8 670.3 669.9
17.5 27127 -52.8 -77.2 4 0.06 265 19 700.1 700.7 700.1
16.7 27432 -52.4 -77.0 4 0.06 265 19 711.1 711.7 711.1
14.6 28292 -51.1 -76.1 4 0.08 262 24 742.9 743.8 742.9
10.4 30480 -52.9 -77.9 3 0.09 255 38 811.7 812.7 811.7
10.0 30740 -53.1 -78.1 3 0.09 250 37 820.3 821.4 820.3
7.6 32519 -49.7 -75.7 3 0.17 241 40 900.9 903.1 901.0
7.5 32614 -49.2 -75.3 3 0.18 240 40 906.7 909.1 906.8
7.0 33060 -46.7 -73.7 3 0.25 240 45 934.7 938.1 934.8
6.5 33528 -46.1 -73.1 3 0.30 245 49 956.3 960.4 956.5
6.4 33655 -45.9 -72.9 3 0.31 247 50 962.3 966.6 962.5
6.2 33833 -44.0 -72.2 3 0.35 250 52 977.6 982.5 977.9
6.0 34089 -41.3 -71.3 2 0.42 1000.0 1006.0 1000.3
5.9 34203 -40.1 -70.1 3 0.51 1010.1 1017.3 1010.4
Back to the Main CDDP Portal
I seek the truth about the oilspill,BP,advanced technologies used by the military industrial complex, HAARP, weather modification, chemtrails, man-made disasters includiing geoengineered ones like earthquakes and hurricanes, and the true capabilities of all the sciences which were coopted long ago.
FAIR USE NOTICE
FAIR USE NOTICE: The information and materials used on this blog, i.e. articles, videos,etc., may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, spiritual, religious, etc. It is believed that this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for research and educational purposes. For more information go to: /http://www.law.cornell.edu/uscode
No comments:
Post a Comment