MORGELLONS : A WORKING HYPOTHESIS -
THYROID, OXYGEN, AMINO ACID & IRON DISRUPTION | 01.00.13 |
ENVIRONMENTAL FILAMENT : FALSE REPORT | 01.08.13 |
ENVIRONMENTAL FILAMENT : KERATIN ENCASEMENT | 01.07.13 |
ENVIRONMENTAL FILAMENT PENETRATION | 01.06.13 |
MORGELLONS : INFRARED SPECTROSCOPY - CULTURE CONFIRMATION | 01.01.13 |
MORGELLONS : THE BREAKING OF BONDS AND THE REDUCTION OF IRON | 11.03.12 |
AMINO ACIDS VERIFIED | 11.03.12 |
MORGELLONS : PROTEINACEOUS COMPLEX IDENTIFIED | 03.08.12 |
MORGELLONS : RECENT FINDINGS (In Progress) | 01.31.12 |
MORGELLONS : A THESIS | 07.01.11 |
MORGELLONS : ALTERED BLOOD | 06.17.11 |
MORGELLONS : IN THE LABORATORY | 05.22.11 |
A NEW FORM : FREQUENCY INDUCED DISEASE? | 03.08.11 |
THE BIGGEST CRIME OF ALL TIME | 03.01.11 |
THE BREATH OF A DECADE | 12.18.10 |
MORGELLONS : THE EXTENT OF THE PROBLEM | 06.14.10 |
MORGELLONS : GROWTH INHIBITION CONFIRMED | 03.15.10 |
MORGELLONS : A DISCOVERY AND A PROPOSAL | 02.22.10 |
MORGELLONS :A NEW CLASSIFICATION | 02.03.10 |
ANIMAL BLOOD | 01.01.10 |
MORGELLONS : AN ENVIRONMENTAL SOURCE | 12.14.09 |
MORGELLONS : A STATUS REPORT | 10.08.09 |
ARTIFICIAL BLOOD (?) | 08.27.09 |
MORGELLONS STATEMENT | 06.09.09 |
BLOOD ISSUES INTENSIFY | 04.22.09 |
AEROSOLS & MORGELLONS: A SYSTEMS PERSPECTIVE | 03.23.09 |
MORGELLONS: GROWTH CAPTURED | 08.21.08 |
CULTURE WORK CONFIRMED | 08.18.08 |
CULTURE BREAKTHROUGH (?) | 07.12.08 |
MICROSCOPE Instructions to Examine Your Own Samples | 06.24.08 |
AEROSOL ANOMALIES | 04.17.08 |
"MORGELLONS:" THE WINE-PEROXIDE TEST | 03.09.08 |
MORGELLONS: PATHOGENS AND THE GENERAL POPULATION | 03.08.08 |
MORGELLONS... A NATURAL MEDICINE APPROACH, Gwen Scott | 01.27.08 |
MORGELLONS: 5th, 6th & 7th MATCH | 01.21.08 |
AND NOW OUR CHILDREN | 01.11.08 |
MORGELLONS: A FOURTH MATCH | 01.01.08 |
MORGELLONS: AGENTS OF INFECTION | 01.01.08 |
MORGELLONS: AIRBORNE, SKIN & BLOOD - A MATCH | 12.10.07 |
BLOOD TESTING: LASERS, MORGELLONS & FUNGUS(?) | 11.21.07 |
MORGELLONS : MORPHOLOGY CONFIRMED | 11.15.07 |
AEROSOL ASYMMETRY : CORE TRACKS & PULSE OBSERVATIONS | 05.14.07 |
GLOBAL WARMING MODEL | 04.13.07 |
MORGELLONS : FIRST OBSERVATIONS | 08.12.06 |
PHOENIX PROTEST, April 26th, 2006 | 04.09.06 |
LOS ANGELES PROTEST, MARCH 23, 2006 | 02.12.06 |
MGU CORRESPONDENCE | 01.07.06 |
AIRBORNE FIBERS - AGAIN & AGAIN | 11.30.05 |
AIR FORCE SPOKESMAN IS "MASTER INTELLIGENCE OFFICER" | 06.29.05 |
POTASSIUM QUESTIONS INTENSIFY | 06.08.05 |
ION STATUS REPORT | 06.06.05 |
IONS & HUMIDITY | 05.26.05 |
LABORATORY SERVICES TERMINATED | 05.26.05 |
POTASSIUM INTERFERENCE IS EXPECTED | 05.15.05 |
ELF 2005 : POSITIVE ID | 05.13.05 |
SALTS OF OUR SOILS | 05.11.05 |
CONDUCTIVITY : The Air, The Water, and The Land | 04.15.05 |
CALCIUM & POTASSIUM | 03.15.05 |
DOCUMENTARY - FIRST EDITION IS AVAILABLE | 12.20.04 |
UNUSUAL MEDICAL FINDING | 12.07.04 |
BRAZEN PROPAGANDA FROM NASA | 10.22.04 |
MORTALITY VS. VISIBILITY | 06.03.04 |
BARIUM TESTS ARE POSITIVE | 05.24.04 |
ENFORCEMENT AND TOXICITY | 05.24.04 |
EXTRAORDINARY BIOLOGICAL OBSERVATIONS | 05.02.04 |
SUB-MICRON PARTICULATES ISOLATED | 04.26.04 |
MAGNETIC FIELD MEASUREMENT | 04.13.04 |
MORTALITY REQUIRES EXAMINATION | 03.22.04 |
ORBS REQUIRE CONSIDERATION | 03.14.04 |
TELEPHONE TAP INDICATED | 02.21.04 |
GLOBAL WARMING & AEROSOLS | 01.23.04 |
ATMOSPHERIC PLASMA - KINETIC ENERGY MODEL | 01.21.04 |
PRELIMINARY FINDINGS | 12.13.03 |
DEMOCRACY NOW! : BEYOND RETICENCE | 11.26.03 |
RESEARCH TRENDS AND APPEALS | 11.26.03 |
DECELERATION CONTINUES | 11.08.03 |
SANTA FE PRESENTATION: AEROSOL OPERATIONS PRESENTATION, NOVEMBER 1ST, 2003 | 11.01.03 |
OCTOBER SOLAR STORM | 10.25.03 |
THEFT OF SUNLIGHT | 10.25.03 |
TIME & ROTATION CHANGES SUSTAINED | 10.25.03 |
PARTICULATES & DISEASE; 'AIR POLUTION INCREASES STROKE RISK (BBC)' | 10.10.03 |
MICHIGAN PRESENTATION: AEROSOL OPERATIONS AT NORTHERN MICHIGAN UNIVERSITY | 10.06.03 |
WAISTLINE OF ROTATION | 09.14.03 |
DENDRITE-IONIZER CRYSTAL UNDER EXAMINATION | 09.06.03 |
TIME, ENERGY AND EARTH CHANGES | 08.26.03 |
CLOVERLEAF | 08.20.03 |
OFFICE OF SPECIAL INVESTIGATIONS | 08.20.03 |
TIME TO START WATCHING TIME | 08.14.03 |
A MEETING | 07.26.03 |
ADDITIONAL CRYSTAL UNDER EXAMINATION | 07.26.03 |
TIME | 07.24.03 |
CHENEY ENERGY DOCS; Task Force Detail Oilfield & Gas Projects, Contracts & Exploration | 07.18.03 |
EXTINCTION OF THE STARS | 06.05.03 |
Natural Medicine for The Times, Dr. Gwen Scott, N.D. | 05.22.03 |
Meditation: 100% COUNTERMEASURE for 'Targets of Electronic Harassment by Leslie Oliver | 05.20.03 |
TRANSCRIPT; COAST-TO-COAST RADIO INTERVIEW | 05.17.03 |
ESTIMATED LOWER ATMOSPHERIC ELECTROMAGNETIC PROPERTIES | 05.11.03 |
MOLDS FLOURISH, ILLNESS PREVAILS | 05.10.03 |
ATMOSPHERIC CONDUCTIVITY II | 05.07.03 |
LASER APPLICATIONS OF AN IONIZED ATMOSPHERE | 04.13.03 |
MAGNETICS, AEROSOLS & VLF | 04.13.03 |
AN INQUIRY INTO POWER | 04.06.03 |
VLF PULSES RETURN 04/05 | 04.05.03 |
FREE PRESS VOICES; NEWS AND VIEWS | 03.31.03 |
DIRECTION OF ELF-VLF ENERGY VERIFIED | 03.29.03 |
ELF-VLF AUDIO FILES, A CONTRIBUTION | 03.27.03 |
ELF VERIFIED IN UTAH | 03.23.03 |
VLF PULSES & HAARP | 03.23.03 |
DIRECT CONNECTION: HUMAN ANTENNA II | 03.21.03 |
MULTIPLES SHIFT TO 6 HERTZ | 03.19.03 |
A 4TH PATTERN OBSERVED : PERIODIC PULSE AT 5 SEC. INTERVALS | 03.18.03 |
EARTH IS THE ANTENNA | 03.18.03 |
THE MONITORS OF JGI | 03.17.03 |
VLF 'PULSE SWITCHING' REPEATED | 03.17.03 |
ATMOSPHERIC MOLD IS ABUNDANT | 03.14.03 |
POSITIVE ELF SPECTRUM IDENTIFICATION | 03.11.03 |
A THIRD PATTERN OBSERVED : VERY LOW FREQUENCY PULSE SWITCHING | 03.01.03 |
CHACO CANYON NATIONAL PARK : 10 SECOND ELF PULSE OBSERVED | 02.25.03 |
A CONNECTION: ELF - SATELLITES - HAARP - AEROSOLS | 02.09.03 |
ELF AT 10,500 FEET | 02.08.03 |
THE MONITORS OF DISA | 01.29.03 |
ELF CIRCUIT DESIGN | 01.26.03 |
ELF IN BANDELIER NATIONAL MONUMENT | 01.26.03 |
RUMSFELD DISMISALL | 01.23.03 |
ELF & THE HUMAN ANTENNA | 01.19.03 |
BUSH IMPEACHMENT DRAFT; on counterpunch.org | 01.17.03 |
TIME MAGAZINE POLL: Which Country Poses the Greatest Danger to World Peace in 2003? | 01.14.03 |
BETRAYAL OF VIETNAM VETERANS | 01.12.03 |
ERYTHROCYTES, MATRIX & MOTILE BACTERIA | 12.17.02 |
THE DURANGO HERALD (III) | 12.09.02 |
THE DURANGO HERALD (II) | 12.07.02 |
ELF DISRUPTION AND COUNTERMEASURES | 11.26.02 |
THE DURNAGO HERALD (I) | 11.19.02 |
ELF RADIATION IS CONFIRMED | 11.12.02 |
ARAN ALERTS, RADIATION SPIKE REPORTS | 11.10.02 |
ELF FREQUENCY IDENTIFICATION | 11.10.02 |
ELF EVIDENCE SURFACES | 11.09.02 |
A QUESTION OF ALFVEN? | 11.06.02 |
LF FREQUENCY MONITORING BEGINS | 11.05.02 |
BARIUMBLUES WEBSITE | 11.01.02 |
ELECTROMAGNETIC SIGNATURE OF THE AEROSOL OPERATIONS | 10.31.02 |
INTRODUCING A MAGNETOMETER | 10.31.02 |
MEASURING ATMOSPHERIC ELECTRICITY | 10.21.02 |
THE RUSSIANS SPEAK | 10.08.02 |
POP CULTURE PILL | 10.04.02 |
HOLES IN THE OZONE: THE TRUE EVILS OF CHEMTRAILS, by Lorie Kramer | 09.26.02 |
NEWS FROM THE FRONTLINE: News from an emergency room employee | 9-17-02 |
PREDICTING THE OPERATIONS: SUNSPOTS AND HUMIDITY | 09.03.02 |
HOTCHKISS CO LECTURE, Article published in Delta CO | 09.01.02 |
RICK MOORS EXHUMES AGAIN | 08.25.02 |
ORBITAL CONDITIONS AND ORBITAL ELEMENTS: A PROPOSED ORBIT AND SEARCH LOCATION | 08.19.02 |
CELESTIAL CONSIDERATIONS | 06.01.02 |
ELECTROLYSIS & BARIUM | 05.27.02 |
A DEFICIENCY FROM COAST TO COAST | 04.20.02 |
INEXPENSIVE FILTRATION | 04.12.02 |
THE AMERICAN EMPIRE; ON IT'S DEATHBEAD | 04.11.02 |
DROUGHT INDUCEMENT | 04.02.02 |
THE DROUGHT MONITOR | 04.01.02 |
PROPOSITION 65 SKY,Posted on behalf of Mike Castle | 03.22.02 |
EXPECTED COMPOSITION | 03.17.02 |
LAB TESTS ARE POSITIVE | 03.14.02 |
GLOBAL WARMING AND ICE AGES; E. TELLER, L. WOOD, R. HYDE | 03.11.02 |
INSURANCE EXCLUSIONS | 03.10.02 |
FOIA CORRESPONDENCE | 02.19.02 |
RAINWATER - SUBMITTAL | 02.18.02 |
FOIA DENIALS | 02.16.02 |
Space Preservation Act of 2002 (Introduced in the House), AN ACT OF DISHONOR | 01.23.02 |
CENTREX NEWS: CORRECTIONS REQUIRED, J. SKOUSEN PROVIDES CORRECTIONS | 01.21.02 |
D. HARVEY-DIRE STRAITS III | 11.28.01 |
FBI - THE CONSTITUTION | 11.19.01 |
JEFF RENSE INTERVIEW: CHEMTRAILS and ELECTROMAGNETISM | 11.07.01 |
PLASMA FREQUENCY: RADAR APPLICATIONS | 11.05.01 |
A LEADiING CAUSE OF DEATH | 11.03.01 |
Space Preservation Act of 2001 (Introduced in the House), HONORABLE REP. KUCINICH | 10.02.01 |
CHEMTRAIL TRACKING, RADAR RESEARCH | 09.04.01 |
NATIONAL & GLOBAL NOTICE GIVEN | 09.04.01 |
AIR QUALITY DATA REQUIRES PUBLIC SCRUTINY | 08.27.01 |
INITIAL IONOSPHERIC CONSIDERATIONS | 08.20.01 |
RAINWATER SAMPLES: MICROSCOPE VIEWS (II) | 08.16.01 |
RAINWATER METALS: MICROSCOPE VIEWS | 07.30.01 |
RAINWATER METALS | 07.27.01 |
TWO SUBMITTALS: MEGASPRAYER - SATELLITE PHOTO | 07.21.01 |
CRYSTAL CHEMISTRY | 07.18.01 |
DIANE HARVEY ESSAYS- AUDIO (I) | 07.17.01 |
ATMOSPHERIC CONDUCTIVITY | 07.09.01 |
EPA REFUSES TO IDENTIFY, RETURNS SAMPLE, 18 MONTH DELAY | 07.05.01 |
REAL MEDIA PLAYER AUDIO REPORTS | 07.01.01 |
USAF INCREASES RANK OF LIE | 06.22.01 |
ATMOSPHERIC MAGNESIUM DISCLOSED | 06.10.01 |
PARTICULATE CRIMES | 06.06.01 |
CRYSTALS UNDER EXAMINATION | 05.30.01 |
THE BARIUM DEDUCTION | 05.30.01 |
ERYTHROCYTES : MAY 22 | 05.22.01 |
RH DECEPTION | 05.21.01 |
A QUOTE RECEIVED | 05.04.01 |
SF AEROSOL REPORT | 05.04.01 |
ERYTHROCYTES: POSITIVE VISUAL IDENTIFICATION | 05.03.01 |
AEROSOL REPORTS - US | 05.02.01 |
EUKARYOTE PRESENCE? | 05.02.01 |
SEARAD-MODTRAN-ABLEX | 04.20.01 |
CONTRAIL FORMATION MODEL | 04.12.01 |
BIOLOGICALS REAFFIRMED | 04.08.01 |
BIOLOGICAL STAINS: READILY AVAILABLE | 04.07.01 |
CAUTIONS AGAINST PREMATURE CONCLUSIONS | 04.06.01 |
PARTICULATES REAFFIRMED | 04.06.01 |
NIPR.MIL 10 1/2 HR. VISIT | 04.01.01 |
pH DATA CONFLICT | 04.01.01 |
VISIBILITY STANDARDS CHANGED | 04.01.01 |
MAR 26 HEPA : CELLS NOT FOUND | 03.26.01 |
CONTRAIL DISTANCE FORMATION MODEL | 03.22.01 |
QUESTIONS : 2001 | 03.20.01 |
COLORADO HEPA BIOLOGICALS CONFIRMED | 03.16.01 |
USA TODAY - WILLIAM THOMAS RESPONSE | 03.15.01 |
MAGNETOHYDRODYNAMICS (MHD) CONSIDERATIONS | 03.12.01 |
FALSE STATEMENT ISSUED | 03.08.01 |
HEPA BIOLOGICALS CONFIRMED, NM | 03.06.01 |
NIPR ACTIVITY INCREASES | 02.28.01 |
BIOLOGICAL OPERATIONS CONFIRMED | 02.25.01 |
ELECTROSTATIC PRECIPITATION METHOD ESTABLISHED | 02.25.01 |
IONIZATION - "CLOUDS", RELATIONSHIP | 02.24.01 |
IONIZATION APPARENT | 02.20.01 |
TELEPHONE TAP APPARENT | 02.06.01 |
ELECTROSTATIC PRECIPITATION | 02.05.01 |
IDENTICAL FIBER SAMPLES RECEIVED | 02.04.01 |
EPA CLEAN AIR LAW | 02.01.01 |
NUREMBERG CODE | 02.01.01 |
UNITED NATIONS TREATY, Environmental Modification Restrictions 1976 | 02.01.01 |
UNITED STATES EPA REGION 4, ALSO 'UNAWARE' | 02.01.01 |
USAF TO TAYLOR: ALL IS 'ORDINARY' | 02.01.01 |
ABSORPTION STUDY | 01.09.01 |
EASTLUND BARIUM REFERENCE: HAARP | 01.09.01 |
EPA PERPETUALLY 'UNAWARE' | 01.09.01 |
EPA MISSION STATEMENT | 01.09.01 |
PLOT OF RAINFALL pH TEST DATA | 01.09.01 |
PARTICULATE PHOTOS | 01.04.01 |
RADIATION AND HAARP IMPLICATIONS | 11.30.00 |
BARIUM IDENTIFICATION FURTHER CONFIRMED | 11.28.00 |
BARIUM AFFIRMED BY SPECTROSCOPY | 11.01.00 |
ADDITIONAL FIBER PHOTOS RECEIVED | 10.30.00 |
ATMOSPHERIC SALT CONFIRMED | 10.10.00 |
GEL COMPONENTS | 10.08.00 |
DRASTIC pH CHANGES | 09.24.00 |
20 TIMES | 09.21.00 |
O'CONNELL RESPONDS; O'CONNELL OPPOSES SPRAYING | 09.20.00 |
OFFICIAL RESPONSES TO AEROSOL OPERATION INQUIRIES: | 09.20.00 |
PROJECT REPORT NO. 1 | 09.20.00 |
CONTRAIL PHYSICS | 09.17.00 |
EIGHT CONDITIONS | 09.17.00 |
AIR FORCE LIES TO AMERICA | 09.11.00 |
pH TEST ALERT | 09.07.00 |
A CASE FOR TESTING | 09.03.00 |
HALO MEASUREMENTS: INDEX OF REFRACTION | 09.01.00 |
RAINFALL pH TEST REPORTS | 09.01.00 |
USAF LT. COL. GIBSON EXTENDS LIE TO REP. FAZIO | 08.23.00 |
AN APPROXIMATION | 08.22.00 |
"ORANGE MARKER" QUESTION | 08.17.00 |
GEL UNDER MICROSCOPE | 08.16.00 |
SAMPLES REQUIRE IDENTIFICATION | 08.09.00 |
ADDITIONAL BIOLOGICAL COMPONENTS IDENTIFIED; 2nd MICROSCOPE SESSION | 07.21.00 |
CONTRADICTIONS | 07.20.00 |
PILOT'S FORUM : PPRUNE PILOTS FORUM | 07.19.00 |
SEN. LUGAR RECENT REPLY | 07.10.00 |
THE SPIRIT OF INDEPENDENCE; by Diane Harvey | 07.04.00 |
EPA REFUSES TO IDENTIFY SAMPLE | 06.28.00 |
INQUIRY : RAINWATER ANALYSIS | 06.27.00 |
SOUTH AFRICA FIBERS; NEWS REPORT CORROBORATES U.S. FINDINGS | 06.26.00 |
SYNTHETIC CLOUDS REVEALED | 06.22.00 |
EPA DEEMED NEGLIGENT | 06.09.00 |
RADAR IMAGE; EXTRAORDINARY RING STUCTURE | 05.30.00 |
FBI Contacted | 05.26.00 |
AIRLINE MANAGER'S STATEMENT | 05.22.00 |
A MECHANIC'S STATEMENT | 05.19.00 |
Unusual Trail | 05.12.00 |
BIOLOGICAL COMPONENTS IDENTIFIED | 05.11.00 |
Unusual Truck Activity | 05.08.00 |
POINSONED SPRINGTIME: What Will You Do ? by Diane Harvey | 05.08.00 |
RADAR & SATELLITE IMAGES; DISPARITY BETWEEN SATELLITE AND RADAR IMAGES | 04.29.00 |
SATELLITE IMAGE; WEST COAST, US April, 2000 | 04.26.00 |
GELL FALLOUT REPORTS | 04.24.00 |
ULTRAVIOLET LIGHT INVESTIGATIONS | 04.17.00 |
A CITIZEN'S CHRONICLE OF INQUIRIES | 04.06.00 |
FLEET FORMATION APRIL 1 | 04.01.00 |
DR. BERNARD J. EASTLUND; WEATHER MODIFICATION RESEARCH PAPER | 03.31.00 |
MICROSCOPIC PARTICLE COUNT STUDY: NEW MEXICO 1996-1999 | 03.23.00 |
MYCOPLASMA PNEUMONIAE INFORMATION | 03.23.00 |
MOST RECENT NEWS; | 03.01.00 |
EPA CONTINUES TO BE 'UNAWARE' | 02.25.00 |
THIRD GROUND SAMPLE RECEIVED | 02.10.00 |
Colored Clouds | 02.09.00 |
Defense Bio Testing 1977 | 02.09.00 |
SANTE FE FORMATIONS | 02.08.00 |
REPRESENTATIVE UDALL FAILS TO RESPOND | 01.19.00 |
AN OPEN INVITATION | 01.01.00 |
MEGASPRAYER' NUMBER 4 CAPTURED | 11.30.99 |
NATIONAL PROTEST ,NOV 20 SANTA FE "OFFICIAL RESPONSE" | 11.20.99 |
CHEMTRAIL GROUND SAMPLE PHOTOGRAPHS | 11.04.99 |
CHEMTRAIL GROUND SAMPLE: MICROSCOPIC VIEWS | 11.04.99 |
SANTA FE NM NOV 30 1999, SOUTHERN SKY 0945 | 11.03.99 |
Ground Sample(1), MICROSCOPIC FIBERS REVEALED | 11.01.99 |
THIRD 'MEGASPRAYER' CAPTURED | 09.09.99 |
PRELIMINARY METEOROLOGICAL STUDY : UNNATURAL CLOUD FORMATIONS IN SANTA FE NM | 08.26.99 |
The Santa Fe Contrail (Chemtrail) Journal | 08.26.99 |
VISITORS TO WWW.CARNICOM.COM | 08.26.99 |
NEW CHEMTRAIL SPRAY SYSTEM CONFIRMED: THE EVIDENCE CONTINUES TO ACCUMULATE: | 08.24.99 |
NEW CHEMTRAIL SPRAY SYSTEM REVEALED | 08.14.99 |
NORMAL CONTRAIL PHOTOGRAPHS (2) | 06.01.99 |
HOW TO PHOTOGRAPH A CHEMPLANE | 05.10.99 |
NORMAL CONTRAIL PHOTOGRAPHS (3) | 05.10.99 |
NORMAL CONTRAIL PHOTOGRAPHS | 05.01.99 |
HAARP ANIMATIONS Simulations of ELF radiation generated by heating the high-latitude D- region | 04.28.99 |
No comments:
Post a Comment